Get the details down
Describe the customer’s job, the services, and your price. ServiceKeel helps turn those details into a draft.

FROM FIRST ESTIMATE TO NEXT JOB
Use AI to turn job details into estimates. Review and send while the conversation is fresh.
No credit card. No automatic charge.
Illustrative phone conversations: Review an estimate, Request an estimate. This silent preview does not start a call. Use the separate AI receptionist button to try a live conversation.
More features. Affordable pricing. Start for free. Built by local engineers in Franklin, Tennessee.
| What you need | ServiceKeel.Built for your bottom line | JobberCore · Connect · Grow · Plus | Housecall ProBasic · Essentials · Max | ServiceTitanCustom per-technician pricing |
|---|---|---|---|---|
| Your plan & your people | ||||
| Where it’s built* | 100% built in the USA | Headquartered in Alberta Canada | Developed in Latin America, Poland & the U.S. | Engineering teams in Armenia, other international locations & the U.S. |
| Starting subscription | FreeNo time limit | $49/moIncluded in Core · 1 user | $79/moIncluded in Basic | |
| Users & team access | FreeTeam access included | 1–15 usersIncluded seats depend on planAdditional Fees: $29/month per extra user | 1 / 5 / 8 usersBasic / Essentials / MaxAdditional Fees: $35/month per extra user on Max | Custom quotePer-technician pricingAdditional Fees: Quoted per additional technician |
| AI Receptionist | $29/moIncluded in AI and Marketing bundle | $78/moPlan + this add-on $49 Core + $29 add-on /mo Add-on · 30 conversations included$0.79 per extra conversation · Unlimited included in Plus | Contact salesCSR AI add-on · Price not published | Additional Fees: $2.75/callAI Voice Agent · Usage billed monthlySeparate purchase · No minimum calls |
| From first customer to final invoice | ||||
| Create & manage customers | FreeFree Forever | $49/moIncluded in Core · 1 user | $79/moIncluded in Basic | Custom quoteAsk for feature & package pricing |
| Jobs & scheduling | FreeFree Forever | $49/moIncluded in Core · 1 user | $79/moIncluded in Basic | Custom quoteStarter package |
| Estimates & quotes | FreeFree Forever | $49/moIncluded in Core · 1 user | $79/moIncluded in Basic | Custom quoteMobile estimates: Essentials |
| Create & send invoices | FreeFree Forever | $49/moIncluded in Core · 1 user | $79/moIncluded in Basic | Custom quoteStarter package |
| Online booking | FreeFree Forever | $49/moIncluded in Core · 1 user | $79/moIncluded in Basic | Custom quoteConfirm online booking package |
| Service catalog / price book | FreeFree Forever | $49/moIncluded in Core · 1 user | $79/moIncluded in Basic | Custom quoteStarter package |
| Checklists & job forms | FreeFree Forever | $139/moIncluded in Connect · 1 user | $189/moIncluded in Essentials | Custom quoteAsk for feature & package pricing |
| QuickBooks Online connection | FreeQuickBooks subscription separate | $139/moIncluded in Connect · 1 user | $189/moIncluded in Essentials | Custom quoteAsk for feature & package pricing |
| Reports & business insights | FreeFree Forever | $49/moIncluded in Core · 1 user | $79/moIncluded in Basic | Custom quoteAdvanced reports: The Works |
| Online payment processing | ACH: 0.8% ($5 cap)Credit cards: 2.9% + 30¢Per transaction · Standard U.S. ratesPowered by Stripe | 2.9% + 30¢Per online card transaction | From 2.59%Processing fee; method affects rate | Custom quotePayment processing priced separately |
| Win more work | ||||
| Sales pipeline | FreeFree Forever | $98/moPlan + this add-on $49 Core + $49 add-on /mo Pipeline add-on; included in Plus | Custom quotePipeline add-on | Custom quoteConfirm sales tools & package |
| Marketing campaigns | $29/moAI and Marketing bundle | $148/moPlan + this add-on $49 Core + $99 add-on /mo Marketing Suite; included in Plus | Additional Fees: $9–$89/monthCampaigns Advanced; depends on plan | Custom quoteMarketing Pro |
| Website tools | $29/moAI and Marketing bundle | $49/moIncluded in Core · 1 user | Custom quoteWebsite add-on | Custom quoteConfirm website offering |
| AI assistance | $29/moAI and Marketing bundle | $49/moIncluded in Core · 1 user | $79/moIncluded in Basic | Custom quoteConfirm AI tools & package |
| Marketing & messaging usage | Usage fees varyProvider, messaging & credit costs | Confirm limitsMarketing Suite terms apply | Additional Fees: Overages varyCampaign allowances depend on plan | Custom quoteConfirm campaign & usage charges |
Comparing with:
Your everyday essentials stay free, even after your AI trial ends.
Plan + add-on totals are for each feature separately, not cumulative. Prices are in USD; taxes and variable usage fees are separate. Jobber totals use Core for one user. Jobber pricing reviewed November 18, 2026.
* Company-reported locations; teams may span multiple countries. ServiceTitan starting-subscription pricing is a third-party estimate. Sources reviewed October 7, 2026. AI receptionist pricing reviewed October 17, 2026.
YOUR TRADE. YOUR PEOPLE.
LESS ADMIN AT EVERY STEP
Give your customer a clear estimate without letting the paperwork take over your day.
Describe the customer’s job, the services, and your price. ServiceKeel helps turn those details into a draft.
Put the proposed work and pricing together so your customer knows what the estimate covers.
Check the services and amounts. Edit the estimate before you share it with your customer.
Find the estimate alongside the customer’s details when they have a question or are ready for the next step.
YOUR DETAILS. YOUR FINAL SAY.
Prepare an estimate while the conversation is fresh. Keep the scope, price, and customer together so you can follow up with the right details at hand.
Manage customers, jobs, estimates, and invoices with no time limit.
Try assisted estimates for 7 days.Continue document assistance for $29/month. No credit card needed to try it, and no automatic charge when the trial ends.
View plan detailsPUT IT TO WORK
Start with the job you just discussed. Turn the details into an estimate you can review and send.
Get Started — Free Forever